Introduction
|
The Employment Service Center is one of the major services of the Federation. It provides members with diversified services, such as employment consultation, capability assessment, job placement, vocational skill training, assembly-line work training, job order referrals, work crew and self-employed supporting services, in the hope of catering for the various needs of disabled job seekers with different backgrounds, so that they can be self-reliant.
|
Contact
Address : | No. 8-11, G/F, Kai Yue House, Kai Yip Estate, Kowloon Bay, Kowloon, HK |
Tel : | 2759 6412 |
Fax : | 2756 0310 |
Email : | supemp@hkfhy.org.hk |
Whatsapp: | 5539 7407 (Message only) |
Facebook: | https://www.facebook.com/hkfhyesc |
Instagram : | https://www.instagram.com/hkfhyesc |
Monday to Friday | 9:30am – 5:30pm |
Saturday | 9:30am – 1:30pm |
Sunday and Public Holiday | Closed |
*1:00pm – 2:00pm | Lunch Hour |
Location Map
Transport Information
BUS | Via Kai Yip Estate (Kwun Tong Road) Bus Stop |
101 | Kwun Tong (Yue Man Square) ⇔ Kennedy Town |
107 | Kowloon Bay ⇔ Wah Kwai Estate |
11B | Kowloon City ⇔ Kwun Tong (Tsui Ping Road) |
11C | Chuk Yuen Estate ⇔ Sau Mau Ping (Upper) |
11D | Lok Fu ⇔ Kwun Tong Ferry |
13D | Po Tat Estate ⇔ Island Harbourview |
13X | Po Tat Estate ⇔ Tsim Sha Tsui East |
14 | Yau Tong Bus Terminus ⇔ China Ferry |
15 | Ping Tin ⇔ Hung Hom Ferry Concourse |
16 | Lam Tin (Kwong Tin Estate) ⇔ Mong Kok (Park Avenue) |
17 | Kwun Tong (Yue Man Square) ⇔ Oi Man |
1A | Sau Mau Ping (Central) ⇔ Star Ferry |
258D | Po Tin ⇔ Lam Tin Railway Station |
258P | Hung Shui Kiu ⇔ Lam Tin Railway Station |
259D | Lung Mun Oasis ⇔ Yau Tong Bus Terminus |
268C | Long Ping Railway Station ⇔ Kwun Tong Ferry |
269C | Tin Shui Wai Town Centre ⇔ Kwun Tong Ferry |
277X | Luen Wo Hui ⇔ Ping Tin |
28 | Tsim Sha Tsui East (Mody Road) ⇔ Lak Wah |
292P | Sai Kung ⇔ Kwun Tong |
296C | Sheung Tak ⇔ Sham Shui Po (Tonkin Street) |
2A | Mei Foo ⇔ Lok Wah |
3D | Tsz Wan Shan (Central) ⇔ Kwun Tong (Yue Man Square) |
40 | Tsuen Wan (Nina Tower) ⇔ Laguna City |
42C | Cheung Hang ⇔ Lam Tin Railway Station |
5D | Telford Garden ⇔ Telford Garden (Circular) |
62X | Tuen Mun Central ⇔ Yau Tong Bus Terminus |
671 | Diamond Hill Railway Station ⇔ Ap Lei Chau (Lee Lok Street) |
6D | Kom Tsuen Street (South) ⇔ Ngan Tau Kok |
70X | Sheung Shui ⇔ Kwun Tong (Tsui Ping Road) |
74A | Tai Wo ⇔ Kwun Tong Ferry |
74X | Tai Po Central ⇔ Kwun Tong Ferry |
80X | Chun Shek ⇔ Kwun Tong Ferry |
83X | Wong Nai Tau ⇔ Kwun Tong Ferry |
889 | Shatin Race Course ⇔ Ping Tin |
89 | Kwun Tong Railway Station ⇔ Lek Yuen |
89B | Kwun Tong Railway Station ⇔ Shatin Wai |
89C | Kwun Ting (Tsui Ping Road) ⇔ Heng On |
89D | Wu Kai Sha Railway Station ⇔ Lam Tin Railway Station |
89X | Shatin Railway Station Bus Terminus ⇔ Kwun Tong Railway Station |
93K | Po Lam ⇔ Mong Kok East Railway Station Bus Terminus |
796B | Yau Yat Tsuen ⇔ Tiu Keng Leng Railway Station |
N121 | Ngau Tau Kok Central ⇔ Macau Ferry |
N293 | Sheung Tak ⇔ Mong Kok East Railway Station Bus Terminus |
A22 | Airport Ground Transportation Centre) ⇔ Lam Tin Station |
N29 | Tung Chung Station ⇔ Tseung Kwan O (Po Lam) |
N796 | Tseung Kwan O Station ⇔ Tsim Sha Tsui |
R22 | Tsim Sha Tsui ⇔ Yau Tong |
22X | AsiaWorld-Expo ⇔ Lam Tin Station (via Jordan) |
15A | Tsz Wan Shan (North) ⇔ Ping Tin |
15P | Kai Yip ⇔ Ping Tin |
224X | Kai Yip ⇔ Kai Yip (Circular) |
24 | Kai Yip ⇔ Kai Yip (Circular) |
606P | Choi Wan ⇔ Siu Sai Wan (Island Resort) |
641 | Kai Ching Estate ⇔ Macau Ferry |
MINI BUS | Kai Yip Estate Bus Stop |
51M | Richland Garden ⇔ Kowloon Bay Station (Telford Gardens) (Circular)) |
56 | Richland Garden ⇔ Kwun Tong (Shui Wo Street Market) |
Kowloon Bay Station, Kwun Tong Line : Exit A (Lift), Exit B (Ladders)
Choi Hung Station, Kwun Tong Line : Exit C2 and C4 (Wheelchair-accessible Ramp)